Popular keywords: PM VSD OIL-FREE TWO-STAGE FIXED SPEED SCROLL COMPRESSOR
Popular keywords: PM VSD OIL-FREE TWO-STAGE FIXED SPEED SCROLL COMPRESSOR
●High-efficiency PM syn. motor saves about 6-7% energy compared with 3 phase asynchronous motor.
●Latest one-shaft structure of airend and motor rotors makes it more compact, stable and high-efficiency.
●Intelligent inverter technology makes the PM VSD compressor save up to 42% more energy compared with normal fixed speed compressors.
●Lots of technology patents
●House-keeper function
| Model | Mpa | BD-175PM |
| Free Air Delivery/Discharge Pressure(m3/min) | 0.7-1.0 | 7.6-25.3 |
| Ambient Temperature | ℃ | -5~+40℃ |
| Cooling Model | Air or Water-Cooling | |
| Discharge Temperature | ℃ | ≤Environment Temp+10℃(Air-Cooling) <40℃(Water-Cooling) |
| Lubricant | 升/Liter | 90 |
| Noise | dB(A) | 75±2 |
| Drivin way | Frequency synchronization | |
| Electricity | 220V/380V/415/3ph/50Hz/60Hz | |
| Power | KW | 132 |
| Straing Method | Starter | |
| Dimension(Length*Width*Height) | mm | 2200*1550*1800 |
| Weight | kg | 3080 |
| Air Outlet Pipe Diameter | inch | DN65 |
Add: No. 6 Lexin Ave, Leping Town, Sanshui Dist., Foshan City, Guangdong, China
Pre sales hotline:+8618927770788
Email:global-sales@@@gdbaldor.com